The mixing unit is suitable for materials mixing and coloring in plastics, rubber, daily chemical and other industries. It is an ideal equipment for producing plastic plates, plastic tubes, profiles, and biodegradable plastics.
Features:
1.Mixed materials are made by negative pressure mixed principle
2.The electrical instruments are all well-known imported appliances
3.High degree of automation and speed mixing
4.The blade was made by stainless steel pressure and passed the static and dynamic balance test
5.The cooling paddle adopts foreign advanced spiral mixing structure, the whole container has no dead corners, the cooling speed is fast, and the discharge is clean.
Technology information:
Model | SRL-100/200 | SRL-200/500 | SRL-300/600 | SRL-500/1000 | SRL-800/1600 |
Total Volume (L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
Effective Volume(L) | 75/150 | 150/375 | 225/450 | 375/750 | 600/1200 |
Mixing Speed(rpm) | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/70 | 370/740/50 |
Heating/Cooling Method | Electric/self-friction/recycling water | ||||
Mixing Time(minutes) | 8-12 | 8-12 | 8-12 | 8-15 | 8-15 |
DS Driving Motor(kw) | 14/22/7.5 | 30/42/7.5 | 40/55/11 | 47/67/15 | 80/110/22 |
Inveter Driving Motor(kw) | 22/7.5 | 45/7.5 | 55/11 | 75/15 | 110/22 |
Dimension(m) | 1.9X1.6X1.8 | 4.6X2.3X2.5 | 4.8X2.6X2.5 | 5.6X3X3.1 | 5.2X3.2X4.5 |
Weight(kg) | 2200 | 3400 | 3600 | 6500 | 9800 |
If you have any questions,feedback or comments,please fill out the form below and we will reply you back as soon as possible.