SWP series crusher is mainly used to crush waste or unqualified plastics such as block, bar, pipe, sheet, plate and profile.
Model | Rotating knife dia(mm) | Rotating knife quantity | Fixed knife quantity | Hole dia. of sieve (mm) | Capacity (kg) | Power (kw) |
SWP360 | 360 | 3 | 2 | 6-10 | 350-400 | 11 |
SWP380 | 380 | 15 | 2 | 8-12 | 200-500 | 15 |
SWP450 | 450 | 9 | 2 | 6-10 | 250-400 | 22 |
SWP500 | 500 | 35 | 4 | 12 | 700-800 | 30 |
SWP630 | 630 | 60 | 4 | 12 | 700-800 | 45 |
SWP800 | 800 | 10 | 4 | 12 | 800-1000 | 55 |
If you have any questions,feedback or comments,please fill out the form below and we will reply you back as soon as possible.